Please ensure Javascript is enabled for purposes of website accessibility

Mens Masters ISC · MM2i

All B A
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Metro South West 1 5 4 0 1 31 9 22 12 80%
2. Northern Sydney & Beaches 1 5 4 0 1 30 13 17 12 80%
3. Illawarra South Coast 2 5 4 0 1 31 15 16 12 80%
4. Orange 2 5 4 0 1 29 17 12 12 80%
5. Canberra 5 3 0 2 31 21 10 9 60%
6. Manning Valley 5 2 0 3 16 21 -5 6 40%
7. Sydney East 5 1 1 3 9 16 -7 4 27%
8. Hockey New England 2 5 1 1 3 12 32 -20 4 27%
9. Orange 1 5 0 2 3 12 28 -16 2 13%
10. Illawarra South Coast 3 5 0 0 5 3 32 -29 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.