Please ensure Javascript is enabled for purposes of website accessibility

Womens Masters ISC · WM4i

All A B
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Far South Coast 6 5 0 1 26 11 15 15 83%
2. North West Sydney 2 6 5 0 1 19 9 10 15 83%
3. Parkes 2 5 3 1 1 13 4 9 10 67%
4. Dubbo 3 5 3 1 1 15 8 7 10 67%
5. Nepean 2 5 2 0 3 4 7 -3 6 40%
6. North West Sydney 3 5 1 1 3 3 6 -3 4 27%
7. Illawarra South Coast 5 5 1 0 4 1 18 -17 3 20%
8. Metro South West 4 5 0 2 3 4 14 -10 2 13%
9. Newcastle 4 4 0 1 3 1 9 -8 1 8%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.