Please ensure Javascript is enabled for purposes of website accessibility

Open Womens ISC · OW1i

All B A
Team Played Wins Draws Losses For Against Diff. Points WR*1
1. Nepean 1 4 4 0 0 43 2 41 12 100%
2. Illawarra South Coast 1 4 4 0 0 33 7 26 12 100%
3. Metro South West 1 4 2 1 1 19 21 -2 7 58%
4. Sydney East 1 4 2 1 1 16 23 -7 7 58%
5. Newcastle 4 2 0 2 18 22 -4 6 50%
6. Northern Syd & Beaches 1 4 2 0 2 17 25 -8 6 50%
7. North West Sydney 4 1 1 2 12 17 -5 4 33%
8. Parkes 4 0 2 2 14 19 -5 2 17%
9. Orange 4 0 1 3 12 27 -15 1 8%
10. Illawarra South Coast 2 4 0 0 4 3 24 -21 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.