Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. GLB 5 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | 100% |
2. NSB 5 | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 7 | 78% |
3. NWS 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 56% |
4. DUB 2 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | 44% |
5. ISC 6 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | 33% |
6. OR 4 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | 33% |
7. MSW 7 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 11% |
8. WWT 6 | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | 11% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.