Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. GLB 3 | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | 100% |
2. PKS 2 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | 100% |
3. WWT 3 | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | 67% |
4. NSB 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 44% |
5. MSW 4 | 3 | 1 | 0 | 2 | 1 | 2 | -1 | 3 | 33% |
6. SS 3 | 3 | 1 | 0 | 2 | 1 | 5 | -4 | 3 | 33% |
7. ISC 4 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 1 | 11% |
8. NEP 3 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.