Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. PKS 1 | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | 83% |
2. BAT 4 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 7 | 58% |
3. MSW 3 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 5 | 42% |
4. ISC 3 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | 33% |
5. NWS 2 | 4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.