Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. NSB 2 | 5 | 5 | 0 | 0 | 23 | 0 | 23 | 15 | 100% |
2. SS 2 | 5 | 4 | 0 | 1 | 9 | 1 | 8 | 12 | 80% |
3. OR 2 | 5 | 3 | 0 | 2 | 5 | 5 | 0 | 9 | 60% |
4. DUB 1 | 5 | 2 | 0 | 3 | 4 | 12 | -8 | 6 | 40% |
5. SE 3 | 5 | 0 | 1 | 4 | 1 | 11 | -10 | 1 | 7% |
6. GLB 2 | 5 | 0 | 1 | 4 | 2 | 15 | -13 | 1 | 7% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.