Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. MSW 1 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 9 | 100% |
2. NSB 1 | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | 67% |
3. BAT 1 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | 6 | 67% |
4. SE 1 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | 67% |
5. SH 1 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | 67% |
6. GLB 1 | 3 | 1 | 0 | 2 | 3 | 10 | -7 | 3 | 33% |
7. ISC 1 | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 | 0% |
8. NEP 1 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.