Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. North West Sydney | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 | 83% |
2. Northern Syd & Beaches 1 | 4 | 2 | 2 | 0 | 8 | 2 | 6 | 8 | 67% |
3. Tamworth | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | 58% |
4. Sydney South | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 | 8% |
5. Grafton | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.