Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. Newcastle 1 | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 15 | 100% |
2. Orange | 5 | 3 | 1 | 1 | 10 | 3 | 7 | 10 | 67% |
3. North West Sydney 1 | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 | 67% |
4. Canberra 1 | 5 | 2 | 0 | 3 | 10 | 6 | 4 | 6 | 40% |
5. Sydney East 1 | 5 | 1 | 0 | 4 | 3 | 12 | -9 | 3 | 20% |
6. Central Coast | 5 | 0 | 0 | 5 | 1 | 14 | -13 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.