Team | Played | Wins | Draws | Losses | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|
1. North West Sydney | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 | 100% |
2. Grafton | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | 50% |
3. Newcastle | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 | 42% |
4. Sydney South | 4 | 1 | 1 | 2 | 9 | 7 | 2 | 4 | 33% |
5. Sydney East | 4 | 0 | 1 | 3 | 4 | 15 | -11 | 1 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.